Voltage | 220v | |
Frequency | 50hz | 60hz |
Current | 4A-15A | |
Compressor power | 1.68KW | 1.645KW |
2.28HP | 2.24HP | |
Cooling capacity | 16510Btu/h | 16640Btu/h |
4.65kw | 4.7kw | |
4780kcal/h | 4880kcal/h | |
Electric assisted power | 400w+1000W | |
Refrigerant | R-22/R410A | |
Precision | ±0.5℃ | |
Reducer | Capillary | |
Protection | Over-current protection for compressor, flow alarm, over-temperature alarm | |
Pump power | 0.75kw | |
Tank capacity | 15L | |
Inlet and outlet | Rp1/2'' + Rp1/2'' | |
Max.lift | 45M | |
Max.flow | 70L/MIN | |
N.W | 86KGS | |
G.W | 96KGS | |
Product dimension | 78*47*89CM(L*W*H) | |
Packing dimension | 87*60*109CM(L*W*H) |
تطبيق هذا الليزر مبرد المياه تنطبق على 1000W ~ 1500W الألياف الليزر المعدات .